EDCS
|
||
Datenbank-Recherche /
search database /
banco de datos /
recherches à la banque des données / ricerca nel database |
||
Statistik - estadística - statística - statistique - statistics
Band, tomo, volume | Zahl, número, número, numéro, number |
AA | 1 |
AABW | 5 |
AAE | 4 |
AAeM | 1 |
AAN | 6 |
AANSA | 3 |
AAntHung | 14 |
AAP | 3 |
AAPS | 2 |
AAR | 1 |
AARaum-2022 | 1 |
AArchHung | 1 |
AArchSlov | 51 |
AASMP | 1 |
AASMV | 1 |
AAWW | 1 |
AB | 68 |
Abascal-1984 | 8 |
Abascal-2000 | 5 |
Abascal-2004 | 1 |
Abascal-2015 | 6 |
Abascal-2016 | 2 |
Abascal-2017 | 2 |
Abascal-2018 | 10 |
Abascal-2019a | 8 |
Abascal-2019b | 2 |
Abascal-2019c | 1 |
Abascal-2019d | 1 |
Abascal-2019e | 1 |
Abascal-2020a | 2 |
Abascal-2020b | 2 |
Abascal-2024a | 32 |
Abasolo-1975 | 2 |
Abasolo-1980 | 6 |
Abasolo-1996 | 6 |
Abasolo-2005 | 4 |
Abrasax | 1 |
Abruzzo | 1 |
ABSA | 2 |
AC | 21 |
ACAISCM-23 | 2 |
Accaro-2000 | 1 |
ACD | 2 |
ACHTAB | 2 |
ACM/td> | 37 |
Acme | 3 |
ACMT | 1 |
Acqualagna | 1 |
Acquasparta | 9 |
AcquiTerme | 43 |
ACRSRovigno | 3 |
ActaArch | 1 |
ActaCarn | 1 |
ActaNum | 4 |
ActaSal | 2 |
Actes-07 | 34 |
Actes-10 | 10 |
Actes-11-1 | 26 |
Actes-11-2 | 70 |
Adainy-1897 | 1 |
ADAJ | 1 |
Adak-2016 | 1 |
Adam-1980 | 1 |
AdBeja | 2 |
ADBulgar | 133 |
Adenauer | 1 |
AdF | 1 |
Adige | 1 |
ADKS | 1 |
AdO | 1 |
AdP | 1 |
ADSPM | 26 |
AE 1888 | 252 |
AE 1889 | 201 |
AE 1890 | 149 |
AE 1891 | 158 |
AE 1892 | 147 |
AE 1893 | 128 |
AE 1894 | 173 |
AE 1895 | 176 |
AE 1896 | 141 |
AE 1897 | 182 |
AE 1898 | 175 |
AE 1899 | 204 |
AE 1900 | 207 |
AE 1901 | 277 |
AE 1902 | 230 |
AE 1903 | 424 |
AE 1904 | 276 |
AE 1905 | 257 |
AE 1906 | 209 |
AE 1907 | 257 |
AE 1908 | 296 |
AE 1909 | 249 |
AE 1910 | 230 |
AE 1911 | 235 |
AE 1912 | 317 |
AE 1913 | 247 |
AE 1914 | 360 |
AE 1915 | 120 |
AE 1916 | 149 |
AE 1917/18 | 151 |
AE 1919 | 117 |
AE 1920 | 148 |
AE 1921 | 86 |
AE 1922 | 143 |
AE 1923 | 113 |
AE 1924 | 161 |
AE 1925 | 159 |
AE 1926 | 189 |
AE 1927 | 188 |
AE 1928 | 188 |
AE 1929 | 215 |
AE 1930 | 140 |
AE 1931 | 122 |
AE 1932 | 109 |
AE 1933 | 212 |
AE 1934 | 299 |
AE 1935 | 172 |
AE 1936 | 178 |
AE 1937 | 275 |
AE 1938 | 228 |
AE 1939 | 438 |
AE 1940 | 198 |
AE 1941 | 223 |
AE 1942/43 | 159 |
AE 1944 | 155 |
AE 1945 | 163 |
AE 1946 | 398 |
AE 1947 | 183 |
AE 1948 | 278 |
AE 1949 | 260 |
AE 1950 | 335 |
AE 1951 | 305 |
AE 1952 | 263 |
AE 1953 | 240 |
AE 1954 | 280 |
AE 1955 | 290 |
AE 1956 | 225 |
AE 1957 | 288 |
AE 1958 | 236 |
AE 1959 | 242 |
AE 1960 | 239 |
AE 1961 | 244 |
AE 1962 | 233 |
AE 1963 | 122 |
AE 1964 | 419 |
AE 1965 | 438 |
AE 1966 | 445 |
AE 1967 | 500 |
AE 1968 | 547 |
AE 1969/70 | 573 |
AE 1971 | 335 |
AE 1972 | 540 |
AE 1973 | 421 |
AE 1974 | 557 |
AE 1975 | 813 |
AE 1976 | 667 |
AE 1977 | 693 |
AE 1978 | 612 |
AE 1979 | 523 |
AE 1980 | 760 |
AE 1981 | 690 |
AE 1982 | 727 |
AE 1983 | 673 |
AE 1984 | 625 |
AE 1985 | 711 |
AE 1986 | 513 |
AE 1987 | 838 |
AE 1988 | 946 |
AE 1989 | 650 |
AE 1990 | 795 |
AE 1991 | 1.107 |
AE 1992 | 1.250 |
AE 1993 | 1.244 |
AE 1994 | 1.448 |
AE 1995 | 1.415 |
AE 1996 | 1.242 |
AE 1997 | 1.468 |
AE 1998 | 1.173 |
AE 1999 | 1.430 |
AE 2000 | 1.796 |
AE 2001 | 1.621 |
AE 2002 | 1.920 |
AE 2003 | 2.166 |
AE 2004 | 1.925 |
AE 2005 | 1.692 |
AE 2006 | 1.660 |
AE 2007 | 1.709 |
AE 2008 | 1.696 |
AE 2009 | 1.497 |
AE 2010 | 1.960 |
AE 2011 | 1.714 |
AE 2012 | 1.814 |
AE 2013 | 2.479 |
AE 2014 | 2.062 |
AE 2015 | 2.081 |
AE 2016 | 2.412 |
AE 2017 | 2.127 |
AE 2018 | 2.029 |
AE 2019 | 2.421 |
AE 2020 | 1.580 |
AEA 1979 | 28 |
AEA 1980/81 | 39 |
AEA 1982 | 37 |
AEA 1983/92 | 238 |
AEA 1993/98 | 292 |
AEA 1999/00 | 444 |
AEA 2001/02 | 409 |
AEA 2003 | 227 |
AEA 2004 | 218 |
AEA 2005 | 455 |
AEA 2006 | 298 |
AEA 2007 | 421 |
AEA 2008 | 642 |
AEA 2009 | 67 |
AEA 2010 | 277 |
AEA 2011/12 | 736 |
AEA 2013/14 | 230 |
AEA 2015 | 153 |
AEA 2016/17 | 1.031 |
AEA 2018/19 | 341 |
AeC | 1 |
Aeclanum-1982 | 3 |
Aeclanum-1996 | 6 |
AeH | 1 |
AEHercegovine | 61 |
Aera | 1 |
AErt | 1 |
AeS | 2 |
Aesernia | 241 |
AEspA | 1 |
AEspAA | 1 |
Aezani | 1 |
AFAM | 1 |
Affaires | 31 |
AFLFMUC | 1 |
AFLL | 2 |
AFLM | 1 |
AFLP | 1 |
AfrIt | 97 |
AfrRom | 378 |
AG | 12 |
AGbl | 1 |
AgerPomp | 25 |
AGN | 180 |
Agnoli-2002 | 2 |
Agostini-2016 | 1 |
Agostiniani-2017 | 2 |
AgriCent | 1 |
Agrigento | 1 |
Aguirre-2006 | 1 |
AHB | 817 |
AiD | 2 |
Aielli | 1 |
AIIRoma-01 | 15 |
AIIRoma-02 | 61 |
AIIRoma-03 | 49 |
AIIRoma-04 | 121 |
AIIRoma-05 | 26 |
AIIRoma-05a | 5 |
AIIRoma-05b | 28 |
AIIRoma-06 | 77 |
AIIRoma-07 | 31 |
AIIRoma-08 | 74 |
AIIRoma-09 | 77 |
AIIRoma-10 | 60 |
AIIRoma-11 | 69 |
AIJ | 570 |
AIL | 1 |
AIPMA | 1 |
AIRF | 4 |
AiRh | 7 |
Airones | 1 |
AIV | 49 |
AJA | 2 |
AJAH | 1 |
AJahrBay | 3 |
AJPh | 15 |
AK | 1 |
Akin-2016 | 1 |
Akoris-01 | 3 |
Akoris-02 | 10 |
Ala2004 | 3 |
Alamo-2008 | 1 |
Alarcao-1988 | 1 |
AlbaFucens-01 | 17 |
AlbaFucens-02 | 1 |
Albana-2020 | 3 |
AlbaPomp | 90 |
Albertini | 1 |
Albertirsa | 1 |
Albertos-1975 | 1 |
AlbLaz | 2 |
AlbMai | 103 |
Alessio | 1 |
Aletrium | 61 |
Aliquot-2015 | 1 |
Allifae | 203 |
ALM | 1 |
Almagro-Gorbea-1999 | 1 |
Almeida-1977 | 1 |
Alonso-1990 | 1 |
ALpCott | 483 |
Alphen | 1 |
AlpPoeninae | 52 |
Alsium | 50 |
Altilia | 12 |
Altinate | 181 |
AltoVomano | 3 |
Alumnus | 1.111 |
Alvar-2017 | 2 |
Alvarado-1998 | 1 |
Alves-2013 | 1 |
A-M | 1 |
AMAGSPadova | 1 |
Amalfi | 1 |
Amata-2016 | 17 |
Ambrosio | 1 |
Amelung | 1 |
AMM | 1 |
AmmSora | 2 |
AMN | 24 |
Amo-1998 | 1 |
AMP | 70 |
AmPann-01 | 1 |
AmphMainz | 520 |
Ampolo-2012 | 1 |
Ampurias | 4 |
AMS | 1 |
AMSDSP | 2 |
AMSI | 1 |
AMSM | 3 |
Amsoldingen | 1 |
AMST | 1 |
AN | 91 |
ANachrBad | 1 |
Anagni | 200 |
AnalEpi | 918 |
AnalPap | 1 |
Ananca | 1 |
Anas | 6 |
Anastasio-2015 | 1 |
Anatolini-2021b | 2 |
AnBrig | 1 |
Andreu-2019 | 33 |
Andros | 3 |
Anelli | 22 |
Angers | 8 |
AnnCil | 1 |
ANRW | 2 |
AntAfr | 230 |
AntBen | 1 | Antesteria | 3 |
Anthedon | 2 |
Antinum | 1 |
Antiqua | 1 |
Antium | 47 |
AntMil | 1 |
AntNat | 1 |
Antolini-2014 | 8 |
Antolini-2017 | 1 |
Antolini-2020 | 10 |
Antolini-2021a | 1 |
Antonaccio-2015 | 1 |
Anxur | 1 |
Anzano | 1 |
Anzeiger | 2 |
Aouanallah-2016 | 104 |
Aouanallah-2020a | 5 |
Aparchai-1982 | 2 |
APL | 2 |
APM | 25 |
Apollo | 2 |
Apulum | 7 |
AqLeg | 2 |
AquaeFlaviae-1987 | 29 |
AquaeFlaviae-1997 | 584 |
Aquileia | 2 |
Aquino | 8 |
Aquinum | 47 |
ARadRaspr | 2 |
ArchAel | 1 |
Archaeopress | 3 |
ArchClass | 2 |
Archeologia | 1 |
Archetypes | 1 |
ArchIug | 1 |
ArchKal | 1 |
ArchKorr | 1 |
ArchLaz | 2 |
ArchLux | 4 |
ArchMed | 1 |
ArchPort | 2 |
ArchS | 4 |
ArchStorLomb | 9 |
ArchStorSard | 1 |
ArchTriest | 1 |
ArchVen | 2 |
ArchVeneta | 1 |
Arco | 1 |
Arctos | 102 |
ArchVen | 1 |
Ardevan-2014 | 2 |
Ardevan-2018 | 1 |
Ardevan-2019 | 1 |
Arezzo-01 | 1 |
Arezzo-02 | 2 |
Argandona-1994 | 1 |
Arheologia | 1 |
ArhVest | 9 |
Arias-1996 | 4 |
Arias-1997 | 1 |
ARID | 10 |
Arisi | 2 |
Aristonothos | 13 |
ARP/td> | 4 |
Arpanus | 1 |
Arqueologia | 1 |
ArsagoSeprio | 32 |
ArsAnt | 1 |
ArsScribendi | 1 |
ArtBull | 1 |
Arthur | 2 |
AS | 2 |
ASAN | 3 |
AschJb | 1 |
Ascesa | 3 |
Ascia | 1 |
Asculum | 2 |
ASEU | 1 |
ASG | 1 |
ASH | 3 |
ASIGermanicum | 29 |
ASLA | 326 |
ASLSP | 1 |
ASMG | 1 |
Asmosia | 4 |
ASNP | 3 |
ASP | 4 |
Aspetti | 1 |
ASPP | 1 |
ASPSO | 1 |
ASRSP | 20 |
Asseria | 6 |
ASSMG | 1 |
Astigi | 1 |
AstMed | 2 |
Astorica | 3 |
ASV | 8 |
Ateius | 5 |
Athenaeum | 3 |
Atina | 181 |
Atlas | 1 |
ATTA | 2 |
Atti-2022 | 3 |
Atti-VI-CNAC | 1 |
AttiAcLinc | 39 |
AttiAcPalermo | 2 |
AttiAcPont | 3 |
AttiAcVerona | 2 |
ATTiMG-47 | 1 |
AttiMG-49 | 1 |
AttiMG-53 | 2 |
AttiTdiLav | 1 |
AtVen | 1 |
Atzori-2010 | 1 |
Auctarium | 410 |
Aufidus | 2 |
AureaRoma | 2 |
Auximum | 39 |
Aventino | 1 |
Avezzano | 77 |
Avicenna | 4 |
AvPergamon | 7 |
Aurariola | 1 |
AvRo-1980 | 11 |
AvRo-2003 | 11 |
AyC | 3 |
AyM | 2 |
Azkarate-1988 | 10 |
Azotea | 6 |
BA | 1 |
BAA | 1 |
Babamova-2021 | 1 |
BAC | 1 |
BAEAA | 2 |
Bagno | 220 |
BAHD | 102 |
Baiae | 1 |
Bakonya | 1 |
Balestrazzi-2012 | 1 |
Balmaseda-1981 | 1 |
Balmer-2009 | 7 |
BAMM | 1 |
Banatica | 1 |
Banna | 40 |
Baratta-2016 | 1 |
Barbiero | 3 |
Barcelos | 2 |
Barnea | 17 |
Barnes-1913 | 1 |
Barnes-2011 | 1 |
Barresi-2018 | 122 |
Bartoli | 1 |
Basas-1981 | 5 |
Basile-2008 | 2 |
BasUlp | 1 |
BASP | 1 |
Basso-2005 | 1 |
Bath | 113 |
Bats-2016 | 1 |
Bauer-1998 | 1 |
Baumann-1890 | 14 |
BauVind | 1 |
Bayer-2020 | 1 |
BBCU | 1 |
BCAR | 1.267 |
BCH | 1 |
BCPM | 1 |
BCTH | 5.004 |
BDS | 2 |
BDSPU | 3 |
BE | 208 |
Bean-01 | 1 |
BEC | 1 |
Becatti-1938 | 1 |
Bedriacum-1996 | 2 |
Beigaben | 3 |
BEJA | 6 |
Bejaoui-2003 | 1 |
Bejaoui-2015 | 15 |
Bellini-2015a | 1 |
Bellini-2015b | 2 |
Bellini-2016 | 1 |
Bellini-2017 | 3 |
Bellini-2018 | 21 |
Bellini-2022 | 1 |
Bellocchi-2017 | 1 |
Belloni-1958 | 1 |
Belorado | 32 |
Beltran-1990 | 1 |
Beltran-2006 | 1 |
Beltran-2016 | 1 |
Benacus | 2 |
Bencivenni-2018 | 56 |
Bendlin | 1 |
BEPAA | 1 |
Berard-2018 | 3 |
Berceo | 79 |
Berenike | 1 |
Bergamini-2001 | 1 |
Berger-2002 | 26 |
Bermejo-2017 | 6 |
Berrocal-Rangel-1998 | 1 |
Bertinetti-2018 | 10 |
Bertiolo | 1 |
Bertolazzi-2015 | 2 |
BES | 1 |
BESAA | 1 |
Besseriani | 31 |
Bettona | 4 |
Beutler-2013 | 1 |
Butler-2017 | 15 |
Bevilacqua | 1 |
Beyazlar-2011 | 1 |
Beyeler-2011 | 74 |
BfIntercisa | 15 |
BGAA | 6 |
BGU-07 | 1 |
BH | 7 |
BiblAp | 1 |
BICA | 13 |
BibIs | 1 |
Bieber | 1 |
BIFAO | 5 |
Biferno | 1 |
BIGCV | 1 |
Billoin-2011 | 1 |
Binder | 12 |
Binl-2009 | 43 |
Binsfeld-2010 | 1 |
Binsfeld-2015 | 26 |
Birkle-2013 | 124 |
Bithynien | 3 |
Bitroff | 2 |
Bivona-1970 | 382 |
Bizancio | 1 |
BJ | 59 |
BKH | 1 |
Blason-1992 | 1 |
Blaundos | 6 |
Blazquez-1972 | 1 |
Blazquez-1975 | 1 |
Blazquez-1979 | 1 |
Blazquez-2003/td> | 1 |
Bloch | 671 |
Bloeck-2016 | 1 |
Blumhofer-1993 | 12 |
BMAN | 1 |
BMCR | 1 |
BMIR | 1 |
BMonMus | 153 |
Boanelli-2020 | 4 |
Bockingen | 12 |
Bodini | 1 |
Boelcske | 55 |
Bogaers-1978 | 14 |
Bogaers-1988 | 2 |
Bol | 1 |
Bolanos-Herrera-2023 | 1 |
BolAur | 2 |
Boldrighini-2014/td> | 3 |
BollArch | 15 |
BollArch-online | 10 |
BollAssArchRom | 8 |
Bollidanfora | 22 |
BollIstCentrRest | 1 |
BollIstStArtLazMer | 4 |
BollStorNov | 7 |
Bolsena | 5 |
Bona-1989 | 4 |
Bonacci-2009 | 1 |
BonaDea | 127 |
Boninu-1988 | 1 |
Borhy-2006 | 1 |
Borhy-2006 | 98 |
Borhy-2015 | 1 |
Borobio-1985 | 1 |
Borsella | 1 |
Bosch | 91 |
Boschung | 3 |
Bosio-2003 | 1 |
Bouma | 2 |
Bovillae | 148 |
Bovini | 2 |
Bovino | 52 |
Bra-1931 | 1 |
Braito-2016a | 8 |
Braito-2016b | 52 |
Brancato-2021 | 8 |
Brancato-2024 | 162 |
Brandenburg-2004 | 1 |
Bovino | 52 |
BracAug | 5 |
BRAH | 27 |
Braito-2016a | 8 |
Braito-2016b | 6 |
Braito-2016c | 3 |
Braito-2020 | 11 |
Braives-05 | 20 |
Brambach | 1 |
Bray | 1 |
Brendel-01 | 7 |
Breuer-2001 | 1 |
BRIEA | 13 |
Brigecio | 6 |
Brigetio | 16 |
BritRom | 480 |
BRGK | 1 |
Brigantium | 1 |
Brindisi | 30 |
Brizzolara-1986 | 1 |
Broccoli-1981 | 1 |
Broccoli-1982 | 37 |
Broekaert-2015 | 1 |
Bronces | 7 |
Brooch | 1 |
Brugnone-01 | 1 |
Brugnone-02 | 1 |
BrundR | 1 |
Brunet-2022 | 668 |
Brusin-1941 | 1 |
BSAA | 16 |
BSAB | 1 |
BSAChamp | 1 |
BSAF | 1 |
BSBS | 1 |
BSCF | 3 |
BSEAA | 4 |
BSEE | 1 |
BSestinum | 34 |
BSL | 2 |
BSocAA | 6 |
BSPBAV | 1 |
BSPiac | 3 |
BSPist | 2 |
BSPSP | 8 |
BSSM | 1 |
BSSSAAC | 1 |
Buchi-1973 | 57 |
Buerokratie | 1 |
Buffa | 19 |
Bulic-1886 | 2 |
Bulic-1888 | 16 |
BullAur | 1 |
Buongiorno-2019 | 1 |
Buonocore-1998 | 13 |
Buonocore-2002 | 1 |
Buonocore-2014 | 1 |
Buonocore-2016 | 65 |
Buonopane-2009 | 18 |
Buonopane-2014a | 2 |
Buonopane-2014b | 3 |
Buonopane-2016a | 1 |
Buonopane-2016b | 2 |
Buonopane-2016c | 11 |
Buonopane-2017a | 1 |
Buonopane-2017b | 2 |
Buonopane-2018a | 1 |
Buonopane-2018b | 1 |
Buonopane-2019a | 1 |
Buonopane-2019b | 2 |
Buonopane-2019c | 9 |
Buonopane-2019d | 1 |
Buonopane-2019e | 1 |
Buonopane-2019f | 2 |
Buonopane-2021c | 1 |
Buonopace-2023a | 5 |
Buora-2002 | 1 |
Buora-2016 | 4 |
Buresch | 3 |
Burgio-2002 | 5 |
Buroni | 2 |
BUSA | 1 |
Butrint | 4 |
Butrinto | 1 |
Buzzachi-2013 | 1 |
BVbl | 202 |
ByzSic | 2 |
CA | 1 |
CAAH | 1 |
Cabrero-2009 | 1 |
Cadderi-1973 | 1 |
Caere | 4 |
Caesaraugusta | 7 |
Caesarea | 12 |
Caesarodunum | 15 |
Cadderi-01 | 1 |
CAFrib | 1 |
CAG-01 | 499 |
CAG-01-02 | 498 |
CAG-02 | 235 |
CAG-02A-02B | 204 |
CAG-03 | 876 |
CAG-04-01 | 246 |
CAG-05 | 80 |
CAG-06 | 656 |
CAG-07 | 416 |
CAG-08 | 127 |
CAG-09 | 54 |
CAG-10 | 244 |
CAG-11-01 | 1.766 |
CAG-11-02 | 121 |
CAG-12 | 728 |
CAG-13-01 | 107 |
CAG-13-02 | 772 |
CAG-13-03 | 159 |
CAG-13-04 | 289 |
CAG-13-05 | 1.025 |
CAG-14 | 29 |
CAG-15 | 32 |
CAG-16 | 65 |
CAG-17-01 | 135 |
CAG-17-02 | 380 |
CAG-18 | 577 |
CAG-19 | 107 |
CAG-21-01 | 115 |
CAG-21-02 | 326 |
CAG-21-03 | 979 |
CAG-22 | 104 |
CAG-23 | 192 |
CAG-24-01 | 115 |
CAG-24-02 | 171 |
CAG-25/90 | 137 |
CAG-26 | 753 |
CAG-27 | 426 |
CAG-28 | 53 |
CAG-29 | 283 |
CAG-30-01 | 106 |
CAG-30-02 | 458 |
CAG-30-03 | 478 |
CAG-31-01 | 134 |
CAG-31-02 | 572 |
CAG-31-03 | 127 |
CAG-32 | 534 |
CAG-33-01 | 308 |
CAG-33-02 | 294 |
CAG-34-01 | 115 |
CAG-34-02 | 279 |
CAG-34-03 | 159 |
CAG-34-04 | 122 |
CAG-34-05 | 464 |
CAG-35 | 80 |
CAG-36 | 98 |
CAG-37 | 324 |
CAG-38-01 | 292 |
CAG-38-02 | 367 |
CAG-38-03 | 334 |
CAG-38-04 | 206 |
CAG-39 | 104 |
CAG-40 | 23 |
CAG-41 | 227 |
CAG-42 | 100 |
CAG-43 | 294 |
CAG-44 | 392 |
CAG-45 | 453 |
CAG-46 | 240 |
CAG-47 | 810 |
CAG-48 | 44 |
CAG-48a | 246 |
CAG-49 | 315 |
CAG-50 | 25 |
CAG-51-01 | 120 |
CAG-51-02 | 405 |
CAG-52-01 | 153 |
CAG-52-02 | 666 |
CAG-53 | 9 |
CAG-54 | 164 |
CAG-55 | 2.247 |
CAG-56 | 151 |
CAG-57-01 | 152 |
CAG-57-02 | 383 |
CAG-58 | 124 |
CAG-59-01 | 331 |
CAG-59-02 | 995 |
CAG-60 | 315 |
CAG-61 | 24 |
CAG-62-01 | 923 |
CAG-62-02 | 752 |
CAG-63-01 | 878 |
CAG-63-02 | 1.174 |
CAG-64 | 9 |
CAG-65 | 188 |
CAG-66 | 623 |
CAG-67-01 | 454 |
CAG-67-02 | 1.024 |
CAG-68 | 219 |
CAG-69-01 | 278 |
CAG-69-02 | 2.984 |
CAG-70 | 173 |
CAG-71-01 | 662 |
CAG-71-02 | 1 |
CAG-71-03 | 207 |
CAG-71-04 | 261 |
CAG-72 | 151 |
CAG-73 | 602 |
CAG-74 | 314 |
CAG-75 | 278 |
CAG-76-01 | 270 |
CAG-76-02 | 73 |
CAG-77-01 | 81 |
CAG-77-02 | 100 |
CAG-78 | 17 |
CAG-79 | 221 |
CAG-80-01 | 1.296 |
CAG-80-02 | 68 |
CAG-81 | 1.773 |
CAG-82 | 118 |
CAG-83-01 | 303 |
CAG-83-02 | 398 |
CAG-83-03 | 541 |
CAG-84-01 | 644 |
CAG-84-02 | 265 |
CAG-84-03 | 322 |
CAG-84-04 | 361 |
CAG-85 | 253 |
CAG-87 | 336 |
CAG-88 | 62 |
CAG-89-01 | 65 |
CAG-89-02 | 371 |
CAG-91 | 14 |
CAG-92 | 4 |
CAG-93 | 5 |
CAG-94 | 5 |
CAG-95 | 22 |
Caiazza-1995 | 5 |
Caldelli-2008 | 6 |
Calderini | 1 |
Calle-1996 | 1 |
Calo-1994 | 1 |
Calvani | 1 |
Calvelli-2011 | 1 |
Calvelli-2016a | 1 |
Calvelli-2016b | 3 |
CAM-2021 | 12 |
Cambi | 57 |
Cambianica-2013 | align="right">76 |
Camilli-2015 | 1 |
Camodeca-2014 | 1 |
Camodeca-2016a | 2 |
Camodeca-2016b | 1 |
Camodeca-2017a | 8 |
Camodeca-2017b | 13 |
Camodeca-2017c | 1 |
Camodeca-2017d | 48 |
Camodeca-2018a | 53 |
Camodeca-2018b | 1 |
Camodeca-2018c | 3 |
Camodeca-2018d | 1 |
Camodeca-2022a | 2 |
Camodeca-2022b | 1 |
Camodeca-2022c | 1 |
Campania | 28 |
Campedelli | 164 |
Campanelli-1996 | 1 |
CampiFleg-01 | 1 |
CampiFleg-02 | 2 |
CampiFleg-03 | 3 |
Campobasso | 23 |
Campomarino | 7 |
Campos-2018 | 1 |
Campus-2013 | 1 |
Canada-1973 | 2 |
Capaldi-2007 | 1 |
Capaldi-2017 | 129 |
Capano-1986 | 2 |
Capitolino | 1 |
Capitolium | 2 |
Cappelletti-2005 | 1 |
Caprara-1963 | 5 |
CapriAnt | 4 |
CAR-02 | 4 |
Caracciolo-2017 | 1 |
CArchRom | 2 |
Carettoni | 14 |
Carie | 2 |
Carletti-2008 | 229 |
CarnuntumJb | 5 |
Caro | 166 |
CARoma-03 | 1 |
Carosi-2011 | 1 |
Carreno-1995 | 1 |
Carretero-2000 | 1 |
CartNova | 231 |
Caruana | 1 |
Caruso-2015 | 1 |
Casagrande-2019 | 6 |
Casamari-1982 | 15 |
Casamari-2008 | 19 |
Casari | 10 |
Cascais | 41 |
Cascella-2016 | 2 |
Cascia | 30 |
Casinum-01 | 10 |
Casinum-02 | 20 |
CasLeon | 261 |
Cassani-1962 | 2 |
Cassieri-2017 | 1 |
Castagnatti-1978 | 3 |
Castagnetti | 2 |
CastAlb | 8 |
CastDim | 4 |
Castelli | 2 |
Castelseprio | 49 |
CastFirm | 8 |
Castro-1915 | 1 |
CastrumNovum-1972 | 1 |
CastrumNovum-2013a | 2 |
CastrumNovum-2020 | 1 |
CastrumNovum-2013b | 1 |
Catalano-2002 | 1 |
Catalogues-1895 | 1 |
CAUN | 5 |
Causidicus | 1 |
CAVeneto-01 | 2 |
CAVeneto-02 | 2 |
CB | 6 |
CBI | 959 |
CBR/td> | 1 |
CCatt | 1 |
CCCA-01 | - |
CCCA-02 | - |
CCCA-03 | 126 |
CCCA-04 | 75 |
CCCA-05 | 183 |
CCCA-06 | 76 |
CCCA-07 | 1 |
CCET-01 | 1 |
CCET-02-01 | 3 |
CCET-02-02 | 29 |
CCET-04 | 30 |
CCET-05 | 9 |
CCID | 325 |
CCIRupestres | 62 |
CdE | 3 |
CEA | 3 |
CEACelio | 504 |
Cebeillac-Gervasoni-2019 | 19 |
CECapitol | 369 |
Ceccherini-1996/td> | 1 |
Cecconi-2016/td> | 1 |
CEEN | 2 |
CEFusconi | 57 |
CEG | 5 |
CEIaia | 170 |
Celio | 1 |
Celuzza-2007 | 1 |
CEMoncalieri | 11 |
CEN | 6 |
Cenacolo | 16 |
Cenati-2023 | 468 |
Cenciaioli-1983 | 2 |
Cenciaioli-1998 | 1 |
Cenerini-2017 | 1 |
Centocelle | 6 |
CEPini | 86 |
CErcol | 6 |
CERom-01 | 80 |
CERom-02 | 117 |
CERom-03 | 36 |
CERom-04 | 51 |
CERom-05 | 37 |
CERom-06 | 40 |
CERom-07 | 46 |
CERom-08 | 48 |
CERom-09 | 8 |
CERom-10 | 18 |
CERom-11 | 20 |
CERom-12 | 18 |
CERom-13 | 38 |
CERom-14/15 | 34 |
CERom-16 | 15 |
CERom-17 | 36 |
CERom-18 | 54 |
CERom-19/20 | 78 |
CERom-21/24 | 149 |
CERom-25 | 24 |
CERom-26 | 39 |
CERom-27/28 | 27 |
CERom-29 | 14 |
CERom-30 | 41 |
CERom-31 | 33 |
CERom-32 | 21 |
CERom-33 | 48 |
CERom-34 | 55 |
CERom-35 | 27 |
CERom-36 | 33 |
CERom-37 | 48 |
CERom-38 | 50 |
CERom-39 | 59 |
CERom-40 | 73 |
CERossi | 156 |
Cerrione | 61 |
Cesarano-2021 | 1 |
CEStabia | 33 |
CFA | 135 |
CFC | 1 |
CF-Nor-2020 | 159 |
CG | 5 |
Chabot-1941 | 17 |
Chabouillet-1858 | 1 |
Chaouali-2016 | 1 |
Cherchel | 113 |
Chiaba-2014 | 3 |
Chioffi-2015 | 1 |
Chioffi-2017a | 33 |
Chioffi-2017c | 9 |
Chioffi-2018 | 34 |
Chioffi-2020a | 6 |
Chioffi-2020b | 7 |
Chioffi-2021a | 1 |
Chiron | 105 |
Chiusi | 66 |
ChoixIGLS | 16 |
ChrAM-2022 | 205 |
Christie | 2 |
ChristRegensburg | 1 |
ChronArch | 1 |
CIA | 285 |
Cialda-1907 | 1 |
Ciampoltrini | 1 |
CIBalear | 211 |
Cicala-2015 | 97 |
CICBardo | 124 |
CICMerida | 201 |
Cicutta-2016 | 1 |
CIE | 2 |
CIG | 1.155 |
Cigaina-2016 | 4 |
CIGDac | 12 |
CIGIME-03 | 35 |
CIGP | 194 |
CIIAEmerita | 92 |
CIIP-01-01 | 3 |
CIIP-01-02 | 81 |
CIIP-02 | 252 |
CIIP-03 | 10 |
CIL 01 | 5.394 |
CIL 02 | 9.219 |
CIL 02-05 | 1.527 |
CIL 02-07 | 1.110 |
CIL 02-13 | 1.530 |
CIL 02-14 | 3.713 |
CIL 03 | 22.960 |
CIL 04 | 13.279 |
CIL 05 | 12.117 |
CIL 06 | 45.318 |
CIL 07 | 4.384 |
CIL 08 | 33.456 |
CIL 09 | 10.902 |
CIL 10 | 13.533 |
CIL 11 | 16.023 |
CIL 12 | 10.991 |
